<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Shop | OpenEnergyMonitor: New Products]]></title>
		<link>https://shop.openenergymonitor.com</link>
		<description><![CDATA[A list of the new products at Shop | OpenEnergyMonitor.]]></description>
		<pubDate>Tue, 09 Jun 2026 13:04:16 +0000</pubDate>
		<isc:store_title><![CDATA[Shop | OpenEnergyMonitor]]></isc:store_title>
		<item>
			<title><![CDATA[RENTAL: Samsung S-Net Pro Dongle MIM-CO2N (1 month)]]></title>
			<link>https://shop.openenergymonitor.com/rental-samsung-s-net-pro-dongle-mim-co2n-1-month/</link>
			<pubDate>Mon, 18 May 2026 17:00:30 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/rental-samsung-s-net-pro-dongle-mim-co2n-1-month/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/rental-samsung-s-net-pro-dongle-mim-co2n-1-month/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/367/images/1916/PXL_20260518_165333421.MP__28437.1779123440.120.120.jpg?c=2" alt="RENTAL: Samsung S-Net Pro Dongle MIM-CO2N (1 month)" /></a></div><p>1 month rental of a&nbsp;<span>Samsung S-Net Pro Dongle MIM-CO2N&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Can be used to read data and update firmware on Samsung heat pump and HVAC. Includes all the required cables.&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Tech support not included.&nbsp;</sp..<p><strong>Price: £29.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/rental-samsung-s-net-pro-dongle-mim-co2n-1-month/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/367/images/1916/PXL_20260518_165333421.MP__28437.1779123440.120.120.jpg?c=2" alt="RENTAL: Samsung S-Net Pro Dongle MIM-CO2N (1 month)" /></a></div><p>1 month rental of a&nbsp;<span>Samsung S-Net Pro Dongle MIM-CO2N&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Can be used to read data and update firmware on Samsung heat pump and HVAC. Includes all the required cables.&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Tech support not included.&nbsp;</sp..<p><strong>Price: £29.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>1 month rental of a&nbsp;<span>Samsung S-Net Pro Dongle MIM-CO2N&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Can be used to read data and update firmware on Samsung heat pump and HVAC. Includes all the required cables.&nbsp;</span></p>
<p>&nbsp;</p>
<p><span>Tech support not included.&nbsp;</sp..]]></isc:description>
			<isc:productid><![CDATA[367]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/367/images/1916/PXL_20260518_165333421.MP__28437.1779123440.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/367/images/1916/PXL_20260518_165333421.MP__28437.1779123440.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£29.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[emonTx6: 6-Channel Energy monitoring wireless expander node]]></title>
			<link>https://shop.openenergymonitor.com/emontx6-6-channel-energy-monitoring-wireless-expander-node/</link>
			<pubDate>Tue, 28 Apr 2026 16:58:48 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/emontx6-6-channel-energy-monitoring-wireless-expander-node/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/emontx6-6-channel-energy-monitoring-wireless-expander-node/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/365/images/1907/tx6-top__00934.1777401099.120.120.png?c=2" alt="emonTx6: 6-Channel Energy monitoring wireless expander node" /></a></div><p>The emonTx6 is a high-precision electricity monitoring node featuring 6 CT channels. Designed for flexibility, it supports both single-phase and 3-phase AC circuit monitoring.</p>
<p>Key Features</p>
<ul>
<li><strong>System Expansion:</strong> Use it to scale an existing emonPi system</li>
..<p><strong>Price: £108.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/emontx6-6-channel-energy-monitoring-wireless-expander-node/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/365/images/1907/tx6-top__00934.1777401099.120.120.png?c=2" alt="emonTx6: 6-Channel Energy monitoring wireless expander node" /></a></div><p>The emonTx6 is a high-precision electricity monitoring node featuring 6 CT channels. Designed for flexibility, it supports both single-phase and 3-phase AC circuit monitoring.</p>
<p>Key Features</p>
<ul>
<li><strong>System Expansion:</strong> Use it to scale an existing emonPi system</li>
..<p><strong>Price: £108.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The emonTx6 is a high-precision electricity monitoring node featuring 6 CT channels. Designed for flexibility, it supports both single-phase and 3-phase AC circuit monitoring.</p>
<p>Key Features</p>
<ul>
<li><strong>System Expansion:</strong> Use it to scale an existing emonPi system</li>
..]]></isc:description>
			<isc:productid><![CDATA[365]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/365/images/1907/tx6-top__00934.1777401099.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/365/images/1907/tx6-top__00934.1777401099.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£108.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[emonPi3: 6-Channel Energy Monitor]]></title>
			<link>https://shop.openenergymonitor.com/emonpi3-6-channel-energy-monitor/</link>
			<pubDate>Wed, 22 Apr 2026 17:16:05 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/emonpi3-6-channel-energy-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/emonpi3-6-channel-energy-monitor/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/364/images/1889/Gemini_Generated_Image_nnluznnluznnluzn__91525.1777373259.120.120.png?c=2" alt="emonPi3 with emonVS voltage sensor power supply, 6x CT sensor and 2x temperature sensors" /></a></div><p>The <strong>emonPi3</strong> is an all-in-one, 6-channel AC electricity monitor with an integrated Raspberry Pi. Designed for ultimate flexibility, it handles everything from simple single-phase home setups to complex 3-phase industrial monitoring.</p>
<p>Whether you are tracking solar generat..<p><strong>Price: £181.87</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/emonpi3-6-channel-energy-monitor/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/364/images/1889/Gemini_Generated_Image_nnluznnluznnluzn__91525.1777373259.120.120.png?c=2" alt="emonPi3 with emonVS voltage sensor power supply, 6x CT sensor and 2x temperature sensors" /></a></div><p>The <strong>emonPi3</strong> is an all-in-one, 6-channel AC electricity monitor with an integrated Raspberry Pi. Designed for ultimate flexibility, it handles everything from simple single-phase home setups to complex 3-phase industrial monitoring.</p>
<p>Whether you are tracking solar generat..<p><strong>Price: £181.87</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The <strong>emonPi3</strong> is an all-in-one, 6-channel AC electricity monitor with an integrated Raspberry Pi. Designed for ultimate flexibility, it handles everything from simple single-phase home setups to complex 3-phase industrial monitoring.</p>
<p>Whether you are tracking solar generat..]]></isc:description>
			<isc:productid><![CDATA[364]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/364/images/1889/Gemini_Generated_Image_nnluznnluznnluzn__91525.1777373259.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/364/images/1889/Gemini_Generated_Image_nnluznnluznnluzn__91525.1777373259.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£181.87]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Doepke MCB 10kA  3-4P B/C Curve (enter requirement)]]></title>
			<link>https://shop.openenergymonitor.com/doepke-mcb-10ka-3-4p-b-c-curve-enter-requirement/</link>
			<pubDate>Tue, 24 Mar 2026 17:39:12 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/doepke-mcb-10ka-3-4p-b-c-curve-enter-requirement/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-10ka-3-4p-b-c-curve-enter-requirement/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/363/images/1877/Screenshot_From_2026-03-24_17-43-53__65841.1777310831.120.120.png?c=2" alt="Doepke MCB 10kA  3-4P B/C Curve (enter requirement)" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B &amp;C</li>
<li>Current rating: 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A</li>
<li>Pole: 3P &amp; 4P available&nbsp;</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<l..<p><strong>Price: £47.07</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-10ka-3-4p-b-c-curve-enter-requirement/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/363/images/1877/Screenshot_From_2026-03-24_17-43-53__65841.1777310831.120.120.png?c=2" alt="Doepke MCB 10kA  3-4P B/C Curve (enter requirement)" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B &amp;C</li>
<li>Current rating: 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A</li>
<li>Pole: 3P &amp; 4P available&nbsp;</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<l..<p><strong>Price: £47.07</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B &amp;C</li>
<li>Current rating: 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A</li>
<li>Pole: 3P &amp; 4P available&nbsp;</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<l..]]></isc:description>
			<isc:productid><![CDATA[363]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/363/images/1877/Screenshot_From_2026-03-24_17-43-53__65841.1777310831.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/363/images/1877/Screenshot_From_2026-03-24_17-43-53__65841.1777310831.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£47.07]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Doepke MCB C-Curve 10kA  1P]]></title>
			<link>https://shop.openenergymonitor.com/doepke-mcb-c-curve-10ka-1p/</link>
			<pubDate>Tue, 24 Mar 2026 17:19:18 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/doepke-mcb-c-curve-10ka-1p/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-c-curve-10ka-1p/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/362/images/1873/c__77973.1777310831.120.120.png?c=2" alt="Doepke MCB C-Curve 10kA  1P" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: C</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..<p><strong>Price: £5.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-c-curve-10ka-1p/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/362/images/1873/c__77973.1777310831.120.120.png?c=2" alt="Doepke MCB C-Curve 10kA  1P" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: C</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..<p><strong>Price: £5.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: C</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..]]></isc:description>
			<isc:productid><![CDATA[362]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/362/images/1873/c__77973.1777310831.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/362/images/1873/c__77973.1777310831.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£5.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Doepke MCB B-Curve 10kA 1P]]></title>
			<link>https://shop.openenergymonitor.com/doepke-mcb-b-curve-10ka-1p/</link>
			<pubDate>Tue, 24 Mar 2026 17:14:19 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/doepke-mcb-b-curve-10ka-1p/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-b-curve-10ka-1p/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/361/images/1874/B_MCB__17153.1777310830.120.120.png?c=2" alt="Doepke MCB B-Curve 10kA 1P" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..<p><strong>Price: £5.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/doepke-mcb-b-curve-10ka-1p/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/361/images/1874/B_MCB__17153.1777310830.120.120.png?c=2" alt="Doepke MCB B-Curve 10kA 1P" /></a></div><p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..<p><strong>Price: £5.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Single-pole&nbsp;Doepke&nbsp;miniature circuit breaker (MCB)&nbsp;</p>
<ul>
<li>Tripping Curve: B</li>
<li>Rating: 10kA&nbsp;</li>
<li>Product Standard: EN60898-1</li>
<li>Approvals: VDE</li>
</ul>
<p><strong><a href="https://www.doepke.co.uk/MCBs-technical-datasheet-03.php">Datasheet</a..]]></isc:description>
			<isc:productid><![CDATA[361]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/361/images/1874/B_MCB__17153.1777310830.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/361/images/1874/B_MCB__17153.1777310830.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£5.85]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Pair of 1" Rubber Washers (for DN20 heat meter)]]></title>
			<link>https://shop.openenergymonitor.com/pair-of-1-rubber-washers-for-dn20-heat-meter/</link>
			<pubDate>Sun, 08 Mar 2026 22:09:21 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/pair-of-1-rubber-washers-for-dn20-heat-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/pair-of-1-rubber-washers-for-dn20-heat-meter/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/360/images/1870/315-FZMECzL._AC_UF10001000_QL80___42525.1777310830.120.120.jpg?c=2" alt="Pair of 1&quot; Rubber Washers (for DN20 heat meter)" /></a></div><p>Pair of 1" Rubber Washers for the flat face connection on a DN20 heat meter.&nbsp;</p><p><strong>Price: £0.70</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/pair-of-1-rubber-washers-for-dn20-heat-meter/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/360/images/1870/315-FZMECzL._AC_UF10001000_QL80___42525.1777310830.120.120.jpg?c=2" alt="Pair of 1&quot; Rubber Washers (for DN20 heat meter)" /></a></div><p>Pair of 1" Rubber Washers for the flat face connection on a DN20 heat meter.&nbsp;</p><p><strong>Price: £0.70</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Pair of 1" Rubber Washers for the flat face connection on a DN20 heat meter.&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[360]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/360/images/1870/315-FZMECzL._AC_UF10001000_QL80___42525.1777310830.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/360/images/1870/315-FZMECzL._AC_UF10001000_QL80___42525.1777310830.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£0.70]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Pair of 3/4" to 28mm female iron couplers (for DN20 heat meter)]]></title>
			<link>https://shop.openenergymonitor.com/pair-of-3-4-to-28mm-female-iron-couplers-for-dn20-heat-meter/</link>
			<pubDate>Sun, 08 Mar 2026 22:03:53 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/pair-of-3-4-to-28mm-female-iron-couplers-for-dn20-heat-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/pair-of-3-4-to-28mm-female-iron-couplers-for-dn20-heat-meter/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/359/images/1869/2xTESLA-CCFI2281__35265.1777310830.120.120.jpg?c=2" alt="Pair of 3/4&quot; to 28mm female iron couplers (for DN20 heat meter)" /></a></div><p>Pair of 3/4" to 28mm female iron couplers, used to connect DN20 heat meters to 28mm pipe using a compression fitting</p>
<div id="gtx-trans" style="position: absolute; left: 291px; top: 21.8px;">&nbsp;</div><p><strong>Price: £4.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/pair-of-3-4-to-28mm-female-iron-couplers-for-dn20-heat-meter/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/359/images/1869/2xTESLA-CCFI2281__35265.1777310830.120.120.jpg?c=2" alt="Pair of 3/4&quot; to 28mm female iron couplers (for DN20 heat meter)" /></a></div><p>Pair of 3/4" to 28mm female iron couplers, used to connect DN20 heat meters to 28mm pipe using a compression fitting</p>
<div id="gtx-trans" style="position: absolute; left: 291px; top: 21.8px;">&nbsp;</div><p><strong>Price: £4.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Pair of 3/4" to 28mm female iron couplers, used to connect DN20 heat meters to 28mm pipe using a compression fitting</p>
<div id="gtx-trans" style="position: absolute; left: 291px; top: 21.8px;">&nbsp;</div>]]></isc:description>
			<isc:productid><![CDATA[359]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/359/images/1869/2xTESLA-CCFI2281__35265.1777310830.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/359/images/1869/2xTESLA-CCFI2281__35265.1777310830.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£4.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Powerline Ethernet Extender ]]></title>
			<link>https://shop.openenergymonitor.com/powerline-ethernet-extender/</link>
			<pubDate>Fri, 14 Nov 2025 22:49:42 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/powerline-ethernet-extender/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/powerline-ethernet-extender/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/357/images/1853/682afd79e6e4c4414f01dc9a_POWERLINE600DUO_UK_Amazon1000x1000_front_side__05306.1763159846.120.120.png?c=2" alt="Powerline Ethernet Extender " /></a></div><p>Useful for providing reliable wired Ethernet connectivity to emonPi / emonHP. It's highly recommended to avoid using WiFi for reliable long-term datalogging.&nbsp;</p>
<p>Powerline extender extends an Ethernet connection over household mains wiring. Plug one extender into&nbsp;Ethernet at the ..<p><strong>Price: £39.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/powerline-ethernet-extender/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/357/images/1853/682afd79e6e4c4414f01dc9a_POWERLINE600DUO_UK_Amazon1000x1000_front_side__05306.1763159846.120.120.png?c=2" alt="Powerline Ethernet Extender " /></a></div><p>Useful for providing reliable wired Ethernet connectivity to emonPi / emonHP. It's highly recommended to avoid using WiFi for reliable long-term datalogging.&nbsp;</p>
<p>Powerline extender extends an Ethernet connection over household mains wiring. Plug one extender into&nbsp;Ethernet at the ..<p><strong>Price: £39.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Useful for providing reliable wired Ethernet connectivity to emonPi / emonHP. It's highly recommended to avoid using WiFi for reliable long-term datalogging.&nbsp;</p>
<p>Powerline extender extends an Ethernet connection over household mains wiring. Plug one extender into&nbsp;Ethernet at the ..]]></isc:description>
			<isc:productid><![CDATA[357]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/357/images/1853/682afd79e6e4c4414f01dc9a_POWERLINE600DUO_UK_Amazon1000x1000_front_side__05306.1763159846.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/357/images/1853/682afd79e6e4c4414f01dc9a_POWERLINE600DUO_UK_Amazon1000x1000_front_side__05306.1763159846.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[£39.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[4 Way DIN Rail Enclosure]]></title>
			<link>https://shop.openenergymonitor.com/4-way-din-rail-enclosure/</link>
			<pubDate>Wed, 12 Nov 2025 15:19:07 +0000</pubDate>
			<guid isPermaLink="false">https://shop.openenergymonitor.com/4-way-din-rail-enclosure/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/4-way-din-rail-enclosure/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/356/images/1851/proteuscon_aenc204ml__83538.1762960685.120.120.jpg?c=2" alt="4 Way DIN Rail Enclosure" /></a></div><ul>
<li>Fully enclosed metal body with drop-down metal cover</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>DIN rail and earth bar</li>
</ul>
<p>&nbsp;&nbsp;</p>
<ul>
<li>Cable entry knockouts, both top and bottom [M20&91;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Glands included</li>
</ul>
<p>&nbsp;</p><p><strong>Price: £25.85</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://shop.openenergymonitor.com/4-way-din-rail-enclosure/"><img src="https://cdn11.bigcommerce.com/s-98a75/products/356/images/1851/proteuscon_aenc204ml__83538.1762960685.120.120.jpg?c=2" alt="4 Way DIN Rail Enclosure" /></a></div><ul>
<li>Fully enclosed metal body with drop-down metal cover</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>DIN rail and earth bar</li>
</ul>
<p>&nbsp;&nbsp;</p>
<ul>
<li>Cable entry knockouts, both top and bottom [M20&91;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Glands included</li>
</ul>
<p>&nbsp;</p><p><strong>Price: £25.85</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Fully enclosed metal body with drop-down metal cover</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>DIN rail and earth bar</li>
</ul>
<p>&nbsp;&nbsp;</p>
<ul>
<li>Cable entry knockouts, both top and bottom [M20&91;</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Glands included</li>
</ul>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[356]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/356/images/1851/proteuscon_aenc204ml__83538.1762960685.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-98a75/products/356/images/1851/proteuscon_aenc204ml__83538.1762960685.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£25.85]]></isc:price>
		</item>
	</channel>
</rss>
